Transparency
Protocol Dashboard
Aggregate volume, protocol fees, and solver participation across every client with Dash Intents support.
412,880
Volume (24h)
2,914,650
Volume (7d)
11,204,330
Volume (30d)
48,771,900
Volume (all time)
Fees accrued
31,442
Across all settled intents
Active solvers
186
Verified masternode operators
Settlement rate
100%
Atomic — no partial fills
Throughput
Intent volume
Rolling 12-period view of settled intent notional.
Period 1Period 12
Activity
Recent settlements
Every row is a completed atomic swap.
| Settlement | Intent | Solver | Input | Output | Fee | Tx |
|---|---|---|---|---|---|---|
| stl_8f21c4 | int_4a9e12 | 8c2f…41ab | 1,250.00 | 1,244.80 | 1.87 | 0x7d3a…9f02 |
| stl_8f21b9 | int_4a9e08 | b71d…0c33 | 640.00 | 637.10 | 0.96 | 0x1c88…4de1 |
| stl_8f21a2 | int_4a9dff | 4e90…7a15 | 12,400.00 | 12,391.00 | 8.67 | 0x9ab0…2277 |
| stl_8f2190 | int_4a9df1 | 8c2f…41ab | 88.00 | 87.42 | 0.13 | 0x30fd…81ca |
| stl_8f2177 | int_4a9de4 | d3a6…5b90 | 3,900.00 | 3,895.20 | 2.73 | 0xca41…7e35 |
Live data will be served from GET /stats and GET /settlements.
Run a solver
Masternode operators can join the network, publish offers, and earn on every settled intent.